• Facebook
  • Twitter
  • Linkedin
  • Apple

Products

BS Standard Steel Plates for Shipbuilding and Marine Engineering



**Q235 Carbon Steel Coil**

**Chemical Composition**:
| **Element** | **Content (%)** |
|-------------|-----------------|
| Carbon (C)   | 0.14–0.22       |
| Manganese (Mn) | 0.30–0.65       |
| Silicon (Si)   | ≤0.30           |
| Sulfur (S)     | ≤0.050          |
| Phosphorus (P) | ≤0.045          |

#### **Mechanical Properties**:
| **Property**            | **Value**                     |
|--------------------------|-------------------------------|
| Tensile Strength         | 370–500 MPa                   |
| Yield Strength           | ≥235 MPa                      |
| Elongation               | 21–26% (depending on thickness)|
| Hardness                 | ≤131 HB (Brinell Hardness)    |
| Impact Toughness         | ≥27 J (at 20°C)               |

---
 **Description**:
Q235 is a **low-carbon steel** grade widely used in structural applications, such as construction, bridges, and general machinery. It offers good **weldability**, **formability**, and **ductility**, making it suitable for various fabrication processes. Its relatively low carbon content ensures ease of welding and machining, while its mechanical properties provide adequate strength for structural purposes. 

Q235 is equivalent to **ASTM A36** in terms of mechanical properties, though their chemical compositions differ slightly.