• Facebook
  • Twitter
  • Linkedin
  • Apple

Products

Customized 5000 Series ,Aluminum Coil High Quality 5005 5050 5052 5056 5083 5154 Aluminum bars


Customized 5000 Series ,Aluminum Coil High Quality 5005 5050 5052 5056 5083 5154 Aluminum bars

Here is the table showing the classification of aluminum grades and their characteristics in English:

| Grade | Characteristics |
|-------|-----------------|
| 1xxx  | Pure aluminum, excellent electrical conductivity and corrosion resistance, low strength |
| 2xxx  | Copper as the main alloying element, high strength, good heat resistance, but poor corrosion resistance |
| 3xxx  | Manganese as the main alloying element, moderate strength, good formability and corrosion resistance |
| 4xxx  | Silicon as the main alloying element, low melting point, often used in welding materials and casting alloys |
| 5xxx  | Magnesium as the main alloying element, good corrosion resistance and weldability, moderate strength |
| 6xxx  | Magnesium and silicon as the main alloying elements, good formability, weldability, and corrosion resistance, moderate strength |
| 7xxx  | Zinc as the main alloying element, very high strength, but poor corrosion resistance |
| 8xxx  | Other elements (e.g., lithium) as the main alloying elements, used for special applications such as aerospace |

These grade classifications and characteristics are suitable for different application scenarios. Selecting the appropriate grade can meet specific requirements.