Chemical Composition of Aluminum 6061 |
![]() |
|||||
Element | Composition Range (%) | |||||
Aluminum (Al) | Balance | |||||
Silicon (Si) | 0.40–0.80 | |||||
Iron (Fe) | ≤0.70 | |||||
Copper (Cu) | 0.15–0.40 | |||||
Manganese (Mn) | ≤0.15 | |||||
Magnesium (Mg) | 0.80–1.20 | |||||
Chromium (Cr) | 0.04–0.35 | |||||
Zinc (Zn) | ≤0.25 | |||||
Titanium (Ti) | ≤0.15 | |||||
Other Elements | Each ≤0.05; Total ≤0.15 | |||||
Mechanical Properties of Aluminum 6061 | ||||||
Condition | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) | Hardness (HB) | Shear Strength (MPa) | Fatigue Strength (MPa) |
O (Annealed) | 125 | 55 | 25 | 30 | 85 | 60 |
T4, T451 | 240 | 145 | 22 | 65 | 165 | 95 |
T6, T651 | 310 | 275 | 12 | 95 | 205 | 95 |
Notes: | ||||||
The chemical composition and mechanical properties are based on the standard ASTM B209 and SAE AMS 4027 for wrought aluminum and aluminum alloys111. The mechanical properties vary depending on the heat treatment condition (e.g., O, T4, T6)14. Aluminum 6061 is widely used in aerospace, transportation, and structural applications due to its good weldability, corrosion resistance, and moderate strength |
||||||